| Sl No | Center Code | Center Name | Director Name | Location | District | State | Join Date | Expire Date | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 001 | BARISHA YUVA COMPUTER SAKHSARATA MISSION | SANJIB ADAK | BARISHA | PASCHIM MEDINIPUR | WEST BENGAL (WB) | November 15th, 2021 | November 15th, 2026 | Active |
| 2 | 002 | SINDURDA YUVA COMPUTER SAKHSARATA MISSION | MALATI GANTAIT | SINDURDA | PASCHIM MEDINIPUR | WEST BENGAL (WB) | November 15th, 2021 | November 15th, 2026 | Active |
| 3 | 003 | TEMATHANI YUVA COMPUTER SAKHSARATA MISSION | B*** BERA | TEMATHANI, LUTUNIA | PASCHIM MEDINIPUR | WEST BENGAL (WB) | November 19th, 2021 | November 19th, 2021 | In-Active |
| 4 | 006 | KANTAKHALI YUVA COMPUTER SAKSHARATA MISSION | MANMOHAN GANTAIT | PURBA MEDINIPUR | WEST BENGAL (WB) | April 21st, 2022 | April 21st, 2026 | Active | |
| 5 | WB-007 | MTIHM YUVA COMPUTER SAKSHARATA MISSION | ATANU GHOSH | TALNANNA, NERADEUL PWD | PASCHIM MEDINIPUR | WEST BENGAL (WB) | April 25th, 2022 | April 25th, 2026 | Active |
| 6 | WB-008 | BARJIBAN YUVA COMPUTER SAKHSARATA MISSION | RASMANI BERA | KUNDALPAL | PASCHIM MEDINIPUR | WEST BENGAL (WB) | April 26th, 2022 | April 26th, 2026 | Active |
| 7 | WB-010 | SRIJANSIL ART & EDUCATION CENTER | MANASHI MANDAL | Paschim Medinipur | PASCHIM MEDINIPUR | WEST BENGAL (WB) | June 14th, 2022 | June 14th, 2026 | Active |
| 8 | 011 | JHILIMILI YUVA COMPUTER SAKHSARATA MISSION | R. DAS | JHILIMILI | BANKURA | WEST BENGAL (WB) | June 29th, 2022 | June 29th, 2026 | Active |
| 9 | 012 | BHUTGERYA YUVA COMPUTER SAKHSARATA MISSION | SUDIPTA GUCHAIT | Bhutgerya | PASCHIM MEDINIPUR | WEST BENGAL (WB) | July 20th, 2022 | July 20th, 2022 | In-Active |
| 10 | 014 | RAYCHAK YUVA COMPUTER SAKHSARATA MISSION | KALIPADA GHARA | RAYCHAK | PURBA MEDINIPUR | WEST BENGAL (WB) | January 1st, 2024 | January 1st, 2024 | In-Active |
| 11 | 016 | GALAXY COMPUTER CENTER | PANKAJ SAMANTA | GAITA,NARAYANGARH | PASCHIM MEDINIPUR | WEST BENGAL (WB) | February 9th, 2026 | February 9th, 2027 | Active |
